Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 57 |
|---|---|
| % of pupils achieving level four in English | 73 |
| % of pupils achieving level four in Maths | 63 |
| % of pupils achieving level four in Science | 83 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 243 |
| Aggregate score over the previous three years | 80 |
| % of pupils achieving level five in English | 30 |
|---|---|
| % of pupils achieving level five in Maths | 23 |
| % of pupils achieving level five in Science | 30 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By DannyOllis at 18:55 on 30/01/13
By rebeccareid at 12:39 on 10/10/12
By jashby1 at 13:05 on 03/07/12
By jashby1 at 15:58 on 23/11/11
By playforce at 14:30 on 06/10/11
Reply to a discussion to make it popular.
There are no discussions in Schools.