Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 27 |
|---|
| % of pupils achieving level four in both English and Maths | 93 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 96 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 284 |
| Aggregate score over the previous three years | 282 |
| % of pupils achieving level five in English | 56 |
|---|---|
| % of pupils achieving level five in Maths | 44 |
| % of pupils achieving level five in Science | 81 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By DannyOllis at 18:55 on 30/01/13
By rebeccareid at 12:39 on 10/10/12
By jashby1 at 13:05 on 03/07/12
By jashby1 at 15:58 on 23/11/11
By playforce at 14:30 on 06/10/11
Reply to a discussion to make it popular.
There are no discussions in Schools.