Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 71 |
|---|
| % of pupils achieving level four in both English and Maths | 89 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 282 |
| Aggregate score over the previous three years | 281 |
| % of pupils achieving level five in English | 42 |
|---|---|
| % of pupils achieving level five in Maths | 42 |
| % of pupils achieving level five in Science | 56 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By DannyOllis at 18:55 on 30/01/13
By rebeccareid at 12:39 on 10/10/12
By jashby1 at 13:05 on 03/07/12
By jashby1 at 15:58 on 23/11/11
By playforce at 14:30 on 06/10/11
Reply to a discussion to make it popular.
There are no discussions in Schools.