Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 38 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 76 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 220 |
| Aggregate score over the previous three years | 211 |
| % of pupils achieving level five in English | 26 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By jashby1 at 15:58 on 23/11/11
By playforce at 14:30 on 06/10/11
By JoannaPazucha at 13:03 on 17/08/11
By JoannaPazucha at 01:09 on 08/08/11
By Keynsham People at 09:00 on 02/04/11
Reply to a discussion to make it popular.
There are no discussions in Schools.